Burger King Calories – Full Menu Breakdown
Burger King is one of the most popular fast food chains in the world, famous for its flame-grilled burgers. But if you are keeping track of your daily calorie intake, it is important to know exactly what is in each item before you order.
This complete Burger King calories guide covers everything on the menu — Whoppers, chicken sandwiches, nuggets, fries, salads, desserts, and drinks — with full nutrition facts so you can make smarter choices every time.
Burger King Whopper Calories
The Whopper is Burger King’s signature burger. Here is the full calorie breakdown for every Whopper variation:
| Whopper Burger | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| Whopper | 660 | 28g | 40g | 49g |
| Whopper with Cheese | 740 | 32g | 46g | 50g |
| Double Whopper | 900 | 48g | 58g | 49g |
| Double Whopper with Cheese | 980 | 52g | 64g | 50g |
| Triple Whopper | 1,140 | 68g | 76g | 49g |
| Whopper Jr. | 370 | 15g | 21g | 31g |
| Whopper Jr. with Cheese | 410 | 17g | 24g | 32g |
| Impossible Whopper | 630 | 25g | 34g | 58g |
Burger King Chicken Sandwich Calories
Burger King has a wide range of chicken sandwiches. Here is how they compare in calories:
| Chicken Sandwich | Calories | Protein | Fat |
|---|---|---|---|
| Ch’King Crispy Chicken Sandwich | 660 | 36g | 34g |
| Ch’King Spicy Crispy Chicken | 700 | 36g | 38g |
| Crispy Chicken Sandwich | 470 | 26g | 20g |
| Spicy Crispy Chicken Sandwich | 480 | 26g | 21g |
| Grilled Chicken Sandwich | 380 | 30g | 12g |
| Chicken Jr. Sandwich | 280 | 14g | 12g |
Burger King Other Burgers Calories
| Burger | Calories | Protein | Fat |
|---|---|---|---|
| Bacon Cheeseburger | 380 | 20g | 20g |
| Double Bacon Cheeseburger | 560 | 35g | 34g |
| Cheeseburger | 300 | 16g | 14g |
| Double Cheeseburger | 450 | 26g | 26g |
| Hamburger | 240 | 13g | 10g |
| Bacon King | 1,150 | 62g | 79g |
| Double Bacon King | 1,360 | 82g | 97g |
| Rodeo Burger | 370 | 17g | 18g |
Burger King Nuggets and Tenders Calories
| Item | Quantity | Calories | Protein |
|---|---|---|---|
| Chicken Nuggets | 4 piece | 190 | 9g |
| Chicken Nuggets | 8 piece | 380 | 18g |
| Chicken Nuggets | 10 piece | 470 | 23g |
| Chicken Nuggets | 20 piece | 940 | 46g |
| Chicken Fries | 9 piece | 290 | 19g |
| Spicy Chicken Fries | 9 piece | 290 | 19g |
| Chicken Tenders | 3 piece | 370 | 24g |
Burger King Fries and Sides Calories
| Side Item | Size | Calories | Carbs |
|---|---|---|---|
| French Fries | Small | 240 | 32g |
| French Fries | Medium | 380 | 51g |
| French Fries | Large | 430 | 57g |
| Onion Rings | Small | 310 | 38g |
| Onion Rings | Medium | 410 | 51g |
| Onion Rings | Large | 500 | 62g |
| Apple Slices | 1 bag | 30 | 8g |
| Garden Side Salad | 1 serving | 60 | 7g |
| Hash Browns | 1 serving | 250 | 27g |
Burger King Breakfast Calories
Burger King serves breakfast all morning. Here are the calorie counts for the most popular breakfast items:
| Breakfast Item | Calories | Protein | Fat |
|---|---|---|---|
| Croissan’wich with Egg & Cheese | 340 | 14g | 19g |
| Croissan’wich with Sausage & Cheese | 470 | 16g | 32g |
| Fully Loaded Croissan’wich | 530 | 22g | 35g |
| French Toast Sticks (5 piece) | 390 | 6g | 16g |
| Pancakes (3 piece) | 370 | 8g | 7g |
| Egg & Cheese Biscuit | 350 | 13g | 18g |
| Hash Browns | 250 | 2g | 15g |
Burger King Dessert and Shakes Calories
| Dessert / Shake | Size | Calories |
|---|---|---|
| Chocolate Milkshake | Small | 590 |
| Chocolate Milkshake | Medium | 760 |
| Vanilla Milkshake | Small | 510 |
| Strawberry Milkshake | Small | 550 |
| Hershey’s Sundae Pie | 1 piece | 310 |
| Soft Serve Cone | 1 cone | 160 |
| OREO Cookie Shake | Small | 690 |
Burger King Drinks Calories
| Drink | Size | Calories |
|---|---|---|
| Coca Cola | Small | 140 |
| Coca Cola | Medium | 200 |
| Coca Cola | Large | 280 |
| Diet Coke | Any size | 0 |
| Orange Juice | Small | 140 |
| Coffee (black) | Any size | 5 |
| Water | Any size | 0 |
Lowest Calorie Burger King Meal Combinations
Here are the best low calorie meal combinations at Burger King:
- Hamburger + Apple Slices + Water = 270 cal
- Whopper Jr. + Garden Salad + Water = 430 cal
- Grilled Chicken Sandwich + Small Fries + Diet Coke = 620 cal
- 4 Chicken Nuggets + Apple Slices + Water = 220 cal
- Chicken Jr. + Small Fries + Water = 520 cal
How to Eat Healthy at Burger King
- Choose Grilled over Crispy — Grilled Chicken Sandwich has 280 fewer calories than Ch’King Crispy.
- Stick to Single patty burgers — Going from Double to Single Whopper saves 240 calories.
- Skip the milkshake — A medium shake adds 700+ calories. Choose water or Diet Coke instead.
- Choose Apple Slices over Fries — Saves up to 400 calories per meal.
- Avoid the Bacon King — At 1,150 calories, it is one of the highest calorie items in fast food.
- Ask for no mayo or sauce — Removing condiments saves 90-150 calories instantly.
Burger King Calories FAQ
How many calories in a Burger King Whopper?
A regular Whopper has 660 calories with 28g protein and 40g fat. A Double Whopper has 900 calories.
What is the lowest calorie burger at Burger King?
A plain Hamburger at 240 calories is the lowest calorie burger. Among the Whopper range, the Whopper Jr. at 370 calories is the best choice.
How many calories in Burger King French Fries?
Small fries have 240 cal, medium have 380 cal, and large have 430 cal.
Is the Impossible Whopper lower in calories?
No — the Impossible Whopper has 630 calories, which is only 30 calories less than the regular Whopper at 660 calories.
How many calories in Burger King Onion Rings?
Small Onion Rings have 310 cal, medium have 410 cal, and large have 500 cal — significantly more than French Fries.
What is the highest calorie item at Burger King?
The Double Bacon King at 1,360 calories is the highest calorie item on the Burger King menu.
Want to calculate calories for your Subway order too?
Try Our Free Subway Calories Calculator →* Calorie values are approximate and may vary by location. Always check the official Burger King website for the most up-to-date nutritional information.







