Starbucks Calories – Complete Drinks & Food Guide
Starbucks is the world’s most popular coffee chain — but did you know that some Starbucks drinks have more calories than a full meal? If you visit Starbucks regularly and are watching your calorie intake, this guide is for you.
This complete Starbucks calories guide covers every drink and food item — hot coffees, cold brews, Frappuccinos, teas, refreshers, sandwiches, and bakery items — so you can enjoy Starbucks without the calorie surprise.
Starbucks Frappuccino Calories
Frappuccinos are the most popular Starbucks drinks — but they are also the highest in calories. All values are for Grande (16 oz) size:
| Frappuccino | Size | Calories | Sugar | Fat |
|---|---|---|---|---|
| Caramel Frappuccino | Grande | 420 | 66g | 16g |
| Mocha Frappuccino | Grande | 400 | 61g | 15g |
| Java Chip Frappuccino | Grande | 460 | 66g | 19g |
| Vanilla Bean Frappuccino | Grande | 380 | 56g | 15g |
| Strawberry Frappuccino | Grande | 370 | 57g | 14g |
| Coffee Frappuccino | Grande | 230 | 43g | 3g |
| Caramel Ribbon Crunch Frappuccino | Grande | 470 | 72g | 18g |
| Pumpkin Spice Frappuccino | Grande | 420 | 64g | 16g |
| Matcha Green Tea Frappuccino | Grande | 420 | 62g | 16g |
| White Chocolate Mocha Frappuccino | Grande | 490 | 70g | 20g |
Starbucks Hot Coffee Calories
Hot coffees are generally much lower in calories than Frappuccinos. All values are for Grande (16 oz):
| Hot Coffee | Size | Calories | Sugar |
|---|---|---|---|
| Caffè Latte (whole milk) | Grande | 190 | 17g |
| Caffè Latte (oat milk) | Grande | 170 | 17g |
| Cappuccino (whole milk) | Grande | 140 | 13g |
| Caffè Americano | Grande | 15 | 0g |
| Caramel Macchiato | Grande | 250 | 33g |
| Vanilla Latte | Grande | 250 | 35g |
| Pumpkin Spice Latte | Grande | 380 | 49g |
| White Chocolate Mocha | Grande | 360 | 49g |
| Flat White (whole milk) | Grande | 220 | 17g |
| Brewed Coffee (black) | Grande | 5 | 0g |
| Espresso (1 shot) | Solo | 5 | 0g |
Starbucks Cold Coffee Calories
Cold coffees are very popular especially in summer. Here are the calories:
| Cold Coffee | Size | Calories | Sugar |
|---|---|---|---|
| Iced Caramel Macchiato | Grande | 250 | 33g |
| Iced Vanilla Latte | Grande | 220 | 28g |
| Iced Americano | Grande | 15 | 0g |
| Cold Brew (black) | Grande | 5 | 0g |
| Cold Brew with Milk | Grande | 50 | 3g |
| Nitro Cold Brew | Grande | 5 | 0g |
| Iced White Chocolate Mocha | Grande | 420 | 57g |
| Iced Caramel Latte | Grande | 230 | 30g |
| Iced Brown Sugar Oat Shaken Espresso | Grande | 120 | 13g |
Starbucks Tea Calories
| Tea | Size | Calories | Sugar |
|---|---|---|---|
| Chai Tea Latte | Grande | 240 | 42g |
| Matcha Tea Latte | Grande | 240 | 32g |
| London Fog Tea Latte | Grande | 200 | 28g |
| Brewed Hot Tea (no milk) | Grande | 0 | 0g |
| Iced Chai Tea Latte | Grande | 240 | 42g |
| Iced Matcha Tea Latte | Grande | 200 | 28g |
Starbucks Refreshers Calories
| Refresher | Size | Calories | Sugar |
|---|---|---|---|
| Strawberry Acai Refresher | Grande | 140 | 30g |
| Mango Dragonfruit Refresher | Grande | 130 | 28g |
| Pineapple Passionfruit Refresher | Grande | 130 | 28g |
| Dragon Drink | Grande | 130 | 24g |
| Pink Drink | Grande | 140 | 24g |
Starbucks Food and Bakery Calories
| Food Item | Calories | Protein |
|---|---|---|
| Butter Croissant | 260 | 5g |
| Chocolate Croissant | 330 | 6g |
| Blueberry Muffin | 380 | 5g |
| Banana Nut Bread | 420 | 7g |
| Pumpkin Bread | 410 | 6g |
| Everything Bagel | 280 | 10g |
| Bacon & Gouda Sandwich | 370 | 17g |
| Spinach Feta Wrap | 290 | 19g |
| Turkey Bacon Sandwich | 230 | 13g |
| Egg Bites (2 piece) | 300 | 19g |
| Chocolate Cake Pop | 170 | 2g |
| Birthday Cake Pop | 170 | 1g |
Lowest Calorie Starbucks Orders
Want to enjoy Starbucks while keeping calories low? Here are the best low calorie combinations:
- Black Brewed Coffee + Turkey Bacon Sandwich = 235 cal
- Cold Brew Black + Egg Bites = 305 cal
- Iced Americano + Spinach Feta Wrap = 305 cal
- Strawberry Acai Refresher + Turkey Bacon Sandwich = 370 cal
- Cappuccino (whole milk) + Chocolate Cake Pop = 310 cal
How to Order Low Calorie at Starbucks
- Choose Cold Brew or Americano — just 5-15 calories vs 400+ for a Frappuccino.
- Ask for oat milk or almond milk — saves 30-50 calories vs whole milk.
- Ask for less syrup — reducing pumps by half cuts sugar by 50%.
- Skip the whipped cream — saves 80-100 calories instantly.
- Choose Refreshers over Frappuccinos — 300 fewer calories same great taste.
- Order a Tall instead of Venti — saves 100-150 calories per drink.
Starbucks Calories FAQ
How many calories in a Starbucks Frappuccino?
A Grande Caramel Frappuccino has 420 calories. White Chocolate Mocha Frappuccino is the highest at 490 calories.
What is the lowest calorie drink at Starbucks?
Black Brewed Coffee, Espresso, Cold Brew Black, and Iced Americano all have just 5-15 calories — the lowest calorie options.
How many calories in a Starbucks Pumpkin Spice Latte?
A Grande Pumpkin Spice Latte has 380 calories and 49g of sugar — one of the highest calorie seasonal drinks.
Is Starbucks Chai Tea Latte high in calories?
Yes — a Grande Chai Tea Latte has 240 calories and 42g of sugar, making it one of the higher calorie tea options.
How many calories in Starbucks Egg Bites?
2 Starbucks Egg Bites have 300 calories with 19g protein — making them one of the best high protein breakfast options.
What is the best low calorie Starbucks order?
Cold Brew Black + Turkey Bacon Sandwich = only 235 calories total — full caffeine, protein and satisfaction!
Want to calculate calories for your Subway order too?
Try Our Free Subway Calories Calculator →* Calorie values are approximate and may vary by location and seasonal availability. Always check the official Starbucks website for the most up-to-date nutritional information.







