KFC Menu Calories – Complete Guide 2026
KFC is one of the most popular fast food chains in the world, known for its crispy fried chicken. But if you are watching your calorie intake, it is important to know exactly how many calories are in each item before you order.
This complete KFC calories guide covers everything on the menu — from original recipe chicken and sandwiches to sides, desserts, and drinks — so you can make smarter choices every time you visit KFC.
KFC Chicken Calories
KFC’s signature fried chicken comes in Original Recipe, Extra Crispy, and Grilled varieties. Here is the full calorie breakdown per piece:
| Chicken Piece | Type | Calories | Protein | Fat |
|---|---|---|---|---|
| Breast | Original Recipe | 390 | 39g | 21g |
| Breast | Extra Crispy | 530 | 35g | 35g |
| Breast | Grilled | 210 | 38g | 7g |
| Thigh | Original Recipe | 280 | 18g | 18g |
| Thigh | Extra Crispy | 370 | 21g | 26g |
| Thigh | Grilled | 170 | 22g | 9g |
| Drumstick | Original Recipe | 120 | 11g | 7g |
| Drumstick | Extra Crispy | 160 | 12g | 10g |
| Drumstick | Grilled | 90 | 15g | 3g |
| Wing | Original Recipe | 130 | 10g | 8g |
| Wing | Extra Crispy | 160 | 11g | 11g |
| Wing | Grilled | 80 | 11g | 4g |
KFC Sandwich and Burger Calories
KFC sandwiches and burgers are some of the most ordered items. Here is how they compare:
| Sandwich / Burger | Calories | Protein | Fat |
|---|---|---|---|
| Zinger Burger | 450 | 28g | 22g |
| Classic Chicken Sandwich | 410 | 29g | 17g |
| Spicy Chicken Sandwich | 450 | 28g | 21g |
| Grilled Chicken Sandwich | 320 | 30g | 10g |
| Chicken Littles Sandwich | 310 | 15g | 16g |
| Double Down (no bun) | 540 | 53g | 32g |
KFC Popcorn Chicken and Tenders Calories
| Item | Size | Calories | Protein |
|---|---|---|---|
| Popcorn Chicken | Small | 270 | 16g |
| Popcorn Chicken | Medium | 400 | 24g |
| Popcorn Chicken | Large | 550 | 33g |
| Chicken Tenders | 2 piece | 260 | 19g |
| Chicken Tenders | 3 piece | 390 | 28g |
| Chicken Tenders | 6 piece | 780 | 57g |
KFC Sides Calories
KFC sides can add a lot of extra calories to your meal. Here is the full breakdown:
| Side Item | Serving Size | Calories | Carbs |
|---|---|---|---|
| Mashed Potatoes with Gravy | 1 serving | 120 | 18g |
| Coleslaw | 1 serving | 150 | 20g |
| Corn on the Cob | 1 piece | 70 | 13g |
| Green Beans | 1 serving | 25 | 4g |
| Mac & Cheese | 1 serving | 130 | 17g |
| Biscuit | 1 piece | 180 | 23g |
| Potato Wedges | Medium | 280 | 38g |
| Cole Slaw (large) | Large | 270 | 36g |
KFC Bucket Meal Calories
KFC bucket meals are popular for family gatherings. Here is what you need to know about the calories:
| Bucket Meal | Pieces | Total Calories |
|---|---|---|
| 8 Piece Bucket (Original) | 8 | 2,480 |
| 8 Piece Bucket (Grilled) | 8 | 1,240 |
| 12 Piece Bucket (Original) | 12 | 3,720 |
| Family Feast (16 pieces) | 16 | 4,960 |
KFC Dessert Calories
| Dessert | Serving | Calories |
|---|---|---|
| Chocolate Chip Cookie | 1 cookie | 160 |
| Chocolate Cake | 1 slice | 280 |
| Strawberry Shortcake | 1 serving | 240 |
| Lemon Cake | 1 slice | 270 |
KFC Drinks Calories
| Drink | Size | Calories |
|---|---|---|
| Pepsi | Small | 150 |
| Pepsi | Medium | 200 |
| Pepsi | Large | 290 |
| Diet Pepsi | Any size | 0 |
| Lemonade | Medium | 190 |
| Sweet Tea | Medium | 160 |
| Water | Any size | 0 |
Lowest Calorie KFC Meal Combinations
Want to enjoy KFC while keeping calories low? Here are the best low calorie combinations:
- Grilled Drumstick + Green Beans + Water = 115 cal
- Grilled Breast + Corn on the Cob + Water = 280 cal
- Grilled Chicken Sandwich + Coleslaw + Diet Pepsi = 470 cal
- 2 Chicken Tenders + Mashed Potatoes + Water = 380 cal
How to Eat Healthy at KFC
- Always choose Grilled over Fried — Grilled chicken has roughly half the calories of Original Recipe or Extra Crispy.
- Skip the biscuit — A single biscuit adds 180 calories with little nutritional value.
- Choose Green Beans as your side — At 25 calories, it is the best side option by far.
- Avoid bucket meals alone — They are meant for sharing, not one person.
- Drink water or Diet Pepsi — Saves 150-290 calories compared to regular soda.
KFC Calories FAQ
How many calories in KFC Original Recipe Chicken?
It depends on the piece. A breast has 390 cal, thigh 280 cal, drumstick 120 cal, and wing 130 cal.
What is the lowest calorie item at KFC?
Grilled Drumstick at 90 calories is the lowest calorie main item. Green Beans at 25 calories is the lowest side.
Is KFC grilled chicken healthy?
Grilled chicken at KFC is a much healthier option than fried. A grilled breast has only 210 calories and 38g of protein — making it a solid high protein, low calorie meal.
How many calories in a KFC Zinger Burger?
A KFC Zinger Burger contains 450 calories with 28g protein and 22g fat.
How many calories in KFC Popcorn Chicken?
Small 270 cal | Medium 400 cal | Large 550 cal.
Want to calculate calories for your Subway order too?
Try Our Free Subway Calories Calculator →* Calorie values are approximate and may vary by location and country. Always check the official KFC website for the most up-to-date nutritional information.







