Pizza Hut Menu Calories Full List with Nutrition Facts
Pizza Hut is one of the largest pizza chains in the world, serving millions of customers every day. Whether you are ordering a classic Pepperoni Pizza, a Stuffed Crust, or the famous Pan Pizza, knowing the exact calories can help you make smarter choices.
This complete Pizza Hut calories guide covers every item on the menu — pizzas, pasta, sides, desserts, and drinks — so you always know what you are eating before you order.
Pizza Hut Pizza Calories Per Slice
Pizza Hut offers several crust types. Calories vary significantly depending on the crust you choose. All values below are per slice of a Medium (12 inch) pizza:
| Pizza Type | Crust | Calories Per Slice | Fat | Carbs |
|---|---|---|---|---|
| Pepperoni | Hand Tossed | 290 | 12g | 34g |
| Pepperoni | Thin & Crispy | 220 | 10g | 23g |
| Pepperoni | Pan (Original) | 340 | 16g | 37g |
| Pepperoni | Stuffed Crust | 380 | 17g | 41g |
| Cheese | Hand Tossed | 260 | 10g | 34g |
| Cheese | Thin & Crispy | 190 | 8g | 22g |
| Cheese | Pan (Original) | 300 | 13g | 36g |
| Cheese | Stuffed Crust | 360 | 15g | 42g |
| BBQ Chicken | Hand Tossed | 270 | 8g | 36g |
| BBQ Chicken | Thin & Crispy | 210 | 7g | 25g |
| Veggie Lovers | Hand Tossed | 240 | 8g | 35g |
| Veggie Lovers | Thin & Crispy | 180 | 6g | 24g |
| Meat Lovers | Hand Tossed | 350 | 17g | 33g |
| Meat Lovers | Pan (Original) | 420 | 22g | 37g |
| Supreme | Hand Tossed | 310 | 14g | 34g |
| Supreme | Thin & Crispy | 240 | 11g | 23g |
| Hawaiian | Hand Tossed | 260 | 9g | 35g |
| Buffalo Chicken | Hand Tossed | 280 | 11g | 33g |
Pizza Hut Personal Pan Pizza Calories
Personal Pan Pizzas are great for a single serving. Here are the full calorie counts:
| Personal Pan Pizza | Slices | Calories (Total) | Per Slice |
|---|---|---|---|
| Cheese Personal Pan | 4 | 600 | 150 |
| Pepperoni Personal Pan | 4 | 680 | 170 |
| Supreme Personal Pan | 4 | 760 | 190 |
| Meat Lovers Personal Pan | 4 | 840 | 210 |
| Veggie Lovers Personal Pan | 4 | 580 | 145 |
Pizza Hut Large Pizza Calories Per Slice
Ordering a Large (14 inch) Pizza? Here is what each slice costs you in calories:
| Pizza Type | Crust | Calories Per Slice |
|---|---|---|
| Pepperoni | Hand Tossed | 320 |
| Pepperoni | Thin & Crispy | 250 |
| Pepperoni | Stuffed Crust | 410 |
| Cheese | Hand Tossed | 280 |
| Cheese | Thin & Crispy | 210 |
| Meat Lovers | Hand Tossed | 390 |
| Supreme | Hand Tossed | 340 |
| Veggie Lovers | Hand Tossed | 270 |
Pizza Hut Pasta Calories
Pizza Hut also serves pasta dishes. Here is the calorie breakdown:
| Pasta Dish | Serving Size | Calories | Protein |
|---|---|---|---|
| Tuscani Meaty Marinara Pasta | 1 serving | 540 | 28g |
| Tuscani Chicken Alfredo Pasta | 1 serving | 580 | 30g |
| Mac & Cheese | 1 serving | 430 | 18g |
| Baked Spaghetti | 1 serving | 480 | 22g |
Pizza Hut Wings Calories
Pizza Hut wings are a popular side order. Here is the full calorie count:
| Wings | Quantity | Calories | Protein |
|---|---|---|---|
| Traditional Wings (Plain) | 2 pieces | 110 | 10g |
| Traditional Wings (Buffalo) | 2 pieces | 120 | 10g |
| Traditional Wings (Honey BBQ) | 2 pieces | 140 | 10g |
| Boneless Wings (Plain) | 2 pieces | 150 | 9g |
| Boneless Wings (Buffalo) | 2 pieces | 160 | 9g |
| 8 Traditional Wings (Buffalo) | 8 pieces | 480 | 40g |
| 16 Traditional Wings (Buffalo) | 16 pieces | 960 | 80g |
Pizza Hut Sides and Appetizers Calories
| Side Item | Serving | Calories | Carbs |
|---|---|---|---|
| Breadsticks | 1 piece | 140 | 26g |
| Cheese Breadsticks | 1 piece | 170 | 27g |
| Stuffed Garlic Knots | 1 piece | 100 | 13g |
| Mozzarella Sticks (6 piece) | 6 pieces | 560 | 48g |
| Hershey’s Chocolate Chip Cookie | 1 cookie | 200 | 28g |
| Cinnabon Mini Rolls (2 piece) | 2 pieces | 170 | 28g |
| Garden Salad (no dressing) | 1 serving | 60 | 11g |
Pizza Hut Dessert Calories
| Dessert | Serving | Calories |
|---|---|---|
| Hershey’s Chocolate Chip Cookie | 1 cookie | 200 |
| Cinnabon Mini Rolls | 2 pieces | 170 |
| Cinnabon Mini Rolls | 4 pieces | 340 |
| Udi’s Gluten Free Cookie | 1 cookie | 210 |
Pizza Hut Drinks Calories
| Drink | Size | Calories |
|---|---|---|
| Pepsi | Medium | 200 |
| Pepsi | Large | 290 |
| Diet Pepsi | Any size | 0 |
| Mountain Dew | Medium | 220 |
| Lemonade | Medium | 150 |
| Water | Any size | 0 |
Lowest Calorie Pizza Hut Meal Combinations
Want to enjoy Pizza Hut while keeping calories under control? Here are the best low calorie combinations:
- 2 slices Veggie Lovers Thin & Crispy + Water = 360 cal
- 2 slices Cheese Thin & Crispy + Garden Salad + Water = 440 cal
- Personal Pan Veggie Lovers + Diet Pepsi = 580 cal
- 2 slices BBQ Chicken Thin & Crispy + Water = 420 cal
How to Eat Healthy at Pizza Hut
- Choose Thin & Crispy crust — It has the fewest calories of all crust options.
- Go for Veggie toppings — Veggie Lovers has significantly fewer calories than Meat Lovers.
- Stick to 2 slices — Two medium slices of a light pizza keep your meal around 400-500 calories.
- Skip the dipping sauces — Ranch and garlic dipping sauces add 150-200 extra calories.
- Order a Garden Salad as a side — It adds volume to your meal without adding many calories.
- Drink water instead of soda — Saves up to 290 calories per meal.
Pizza Hut Calories FAQ
How many calories in a slice of Pizza Hut pizza?
It depends on the crust and toppings. A medium Cheese Thin & Crispy slice has 190 calories, while a Meat Lovers Pan slice has 420 calories.
What is the lowest calorie pizza at Pizza Hut?
Veggie Lovers Thin & Crispy at 180 calories per slice is the lowest calorie pizza option at Pizza Hut.
How many calories in Pizza Hut Stuffed Crust?
A medium Pepperoni Stuffed Crust slice has 380 calories. A large slice has 410 calories.
How many calories in Pizza Hut breadsticks?
One regular breadstick has 140 calories. Cheese breadsticks have 170 calories each.
Is Pizza Hut Personal Pan Pizza a good meal choice?
A Veggie Lovers Personal Pan Pizza at 580 total calories is a reasonable complete meal. Avoid Meat Lovers Personal Pan which has 840 calories.
How many calories in Pizza Hut wings?
2 Traditional Buffalo Wings have 120 calories. A full order of 8 wings has 480 calories.
Want to calculate calories for your Subway order too?
Try Our Free Subway Calories Calculator →* Calorie values are approximate and may vary by location. Always check the official Pizza Hut website for the most up-to-date nutritional information.







